Size Guide
CLOTHING
NOTE: The sizing in the below chart is to be used as a general guide, as sizing can vary between styles. If you have a query about sizing, please contact us at info@imogenapparel.com
UK | EUR | ITALY | USA | AUS | NZ | |
XXS | 6 | 34 | 38 | 2 | 6 |
XS | 8 | 36 | 40 | 4 | 8 |
S | 10 | 38 | 42 | 6 | 10 |
M | 12 | 40 | 44 | 8 | 12 |
L | 14 | 42 | 46 | 10 | 14 |
XL | 16 | 44 | 48 | 12 | 16 |
BRALETTES
SIZE | UK | EUR | AUS | NZ | FR |
XS | 30-32 AA-A | 65-70 AA-A | 8-10 AA-A | 80-85 AA-A |
S | 30-32 A-B | 65-70 A-B | 8-10 A-B | 80-85 A-B |
M | 32-32 B-C | 70-75 B-C | 10-12 B-C | 85-90 B-C |
L | 34-36 D-DD | 75-80 D-E | 12-14 D-DD | 90-95 D-E |
PANTIES, BODYSUITS & BELTS
SIZE | UK | AUS | NZ | USA | EU | ITALY |
XS | 6-8 | 2-4 | 34-36 | 38-40 |
S | 8-10 | 4-6 | 36-38 | 40-42 |
M | 10-12 | 6-8 | 38-40 | 42-44 |
L | 12-14 | 8-10 | 40-42 | 44-46 |
XL | 14-16 | 10-12 | 42-44 | 46-48 |